Bitmain Antminer DCTANK AW1 120KW Asic Miners Air Cooling Cabinet
Description
Overview
The DCTANK AW1 is infrastructure rather than a single miner: a container with eight cabinets, built-in air handling and power distribution, ready to hold air-cooled ASICs in dense racks. A matching cooling tower is part of the system.
It is for operators building a new farm or consolidating loose racks into one site. It requires an industrial electrical connection and a prepared pad, plus heavy transport.
Specifications
| Manufacturer | Bitmain |
|---|---|
| Model | DCTANK AW1 |
| Server capacity (U) | 376 |
| Container certification | CCS |
| Safety certification | NFPA 79:2024 UL 508A:2018 R7.22 CSA C22.2 No. 301:23 ANSI/ISO 12100:2012 EN ISO 12100:2010 EN 60204-1:2018 |
| Input voltage and frequency | 400v | 50/60Hz |
| Total IT load (kW) | 120 |
| Shipping weight (T) | 4.6 |
| Main switch of power distribution cabinets (A) | 250×2 |
| Rated current (A) | ≤405 |
| Number of server cabinets | 8 |
| Single cabinet capacity (U) | 47 |
| Single cabinet power density (kW) | 15 |
| Inlet cable | The incoming cable requires two three phase, five wire cables, each with the following requirements:L1 single core cable 350kcMil(185mm²) L2 single core cable 350kcMil(185mm²) L3 single core cable 350kcMil(185mm²) N Single-core cable 250kcMil(127mm²) PE single-core cable 250kcMil(127mm²) |
| Cooling tower size | 6058 × 2438 × 2896mm |
| PUE at 25℃ ambient temperature | 1.11 |
| Rated cooling capacity (kW) | 120 |
| Container certification (cooling tower) | CCS |
| Motor rated voltage and frequency | 400v | 50/60Hz |
| Shipping weight, cooling tower (T) | 5.8 |
| Operating weight (T) | 7.8 |
| Supply air temperature (℃) | 25 |
| Return air temperature (ËšC) | 38 |
| Water consumption @ 25˚C (m³/h) | 0.2 |
| Noise | 75db |
| Operating temperature | -40 – 45˚C |
| Humidity | 5 -95% |
| Quantity | 1Set |
| Rack space | 376U |
Good to know
- Needs two three-phase five-wire incoming cables of the sizes shown in the specifications.
- Heavy equipment: shipping weight is 4.6 T for the container and 5.8 T for the cooling tower.
- Confirm local electrical and container requirements before ordering.
Additional information
| Delivery Batch | 120KW – 10th to 15th Days Delivery |
|---|
There are no question found.



Rating & Review
There are no reviews yet.